FOR HANDLEBAR DIAMETER : 25-27 mm (1′ – 1-1/16′)
Crossdele, Håndbeskyttere, Håndbeskyttere, Plastik, Steldele
Polisport Magura Clamp
Availability:
1 in stock
270,95 kr.
1 in stock
| Make | Model | Year |
|---|---|---|
| HONDA | CR 125 | 1984 - 2007 |
| HONDA | CR 250 | 1984 - 2007 |
| HONDA | CR 500 | 1983 - 2001 |
| HONDA | CR 80 | 1980 - 2002 |
| HONDA | CR 85 | 2003 - 2007 |
| HONDA | CRF 100 | 2004 - 2013 |
| HONDA | CRF 250R | 2004 - 2017 |
| HONDA | CRF 250RX | 2004 - 2013 |
| HONDA | CRF 450R | 2002 - 2017 |
| HONDA | CRF 450RX | 2005 - 2013 |
| HONDA | CRF 50 | 2009 - 2013 |
| HONDA | CRF 80 | 2004 - 2013 |
| HONDA | CRF R 150 | 2007 - 2013 |
| HONDA | XR 100 | 1993 - 2003 |
| HONDA | XR 250R | 1984 - 2004 |
| HONDA | XR 400R | 1996 - 2004 |
| HONDA | XR 50 | 2000 - 2003 |
| HONDA | XR 600R | 1985 - 2000 |
| HONDA | XR 650L | 1993 - 2013 |
| HONDA | XR 650R | 2000 - 2007 |
| HONDA | XR 80 | 1985 - 2003 |
| HUSQVARNA | CR 125 | 1990 - 2013 |
| HUSQVARNA | CR 250 | 1994 - 2005 |
| HUSQVARNA | CR 65 | 2011 - 2013 |
| HUSQVARNA | FC 250 | 2014 - 2017 |
| HUSQVARNA | FC 350 | 2014 - 2017 |
| HUSQVARNA | FC 450 | 2014 - 2017 |
| HUSQVARNA | FE 250 | 2014 - 2017 |
| HUSQVARNA | FE 350 | 2014 - 2017 |
| HUSQVARNA | FE 450 | 2014 - 2017 |
| HUSQVARNA | FE 501 | 2014 - 2017 |
| HUSQVARNA | TC 125 | 2014 - 2017 |
| HUSQVARNA | TC 449 | 2011 - 2013 |
| HUSQVARNA | TC 450 | 2000 - 2010 |
| HUSQVARNA | TC 510 | 2002 - 2009 |
| HUSQVARNA | TC 85 | 2014 - 2017 |
| HUSQVARNA | TC Stroke 50 2 | 2014 - 2018 |
| HUSQVARNA | TE 125 | 2014 - 2017 |
| HUSQVARNA | TE 250R | 2000 - 2013 |
| HUSQVARNA | TE 300 | 2014 - 2017 |
| HUSQVARNA | TE 310 | 2009 - 2013 |
| HUSQVARNA | TE 410 | 1995 - 2001 |
| HUSQVARNA | TE 449 | 2011 - 2013 |
| HUSQVARNA | TE 450 | 2003 - 2010 |
| HUSQVARNA | TE 510 | 2004 - 2010 |
| HUSQVARNA | TE 511 | 2011 - 2013 |
| HUSQVARNA | TE 610 | 1991 - 2008 |
| HUSQVARNA | TE 630 | 2000 - 2013 |
| HUSQVARNA | WR 125 | 1990 - 2013 |
| HUSQVARNA | WR 250 | 1994 - 2013 |
| HUSQVARNA | WR 300 | 2009 - 2013 |
| KAWASAKI | KX 125 | 1974 - 2007 |
| KAWASAKI | KX 250 | 1974 - 2007 |
| KAWASAKI | KX 500 | 1981 - 2004 |
| KAWASAKI | KX 60 | 1985 - 2003 |
| KAWASAKI | KX 65 | 2000 - 2017 |
| KAWASAKI | KX 80 | 1984 - 2000 |
| KAWASAKI | KX 85 | 2001 - 2017 |
| KAWASAKI | KXF 250 | 2004 - 2017 |
| KAWASAKI | KXF 450 | 2006 - 2017 |
| KTM | EXC 125 | 1994 - 2017 |
| KTM | EXC 200 | 1998 - 2017 |
| KTM | EXC 250 | 1994 - 2017 |
| KTM | EXC 300 | 1998 - 2017 |
| KTM | EXC 360 | 1996 - 2017 |
| KTM | EXC 380 | 1998 - 2002 |
| KTM | EXCF 250 | 2006 - 2017 |
| KTM | EXCF 350 | 2012 - 2017 |
| KTM | EXCF 400 | 2000 - 2011 |
| KTM | EXCF 450 | 2003 - 2017 |
| KTM | EXCF 520 | 1999 - 2002 |
| KTM | EXCF 525 | 2003 - 2007 |
| KTM | EXCF 530 | 2008 - 2011 |
| KTM | SX 105 | 2006 - 2009 |
| KTM | SX 125 | 1994 - 2017 |
| KTM | SX 144 | 2007 - 2008 |
| KTM | SX 150 | 2009 - 2017 |
| KTM | SX 250 | 1994 - 2013 |
| KTM | SX 360 | 1996 - 1997 |
| KTM | SX 380 | 1998 - 2002 |
| KTM | SX 50 | 1997 - 2017 |
| KTM | SX 60 | 1998 - 2000 |
| KTM | SX 65 | 1998 - 2017 |
| KTM | SX 85 | 2004 - 2017 |
| KTM | SXF 250 | 2005 - 2017 |
| KTM | SXF 350 | 2011 - 2017 |
| KTM | SXF 450 | 2003 - 2017 |
| KTM | SXF 505 | 2007 - 2008 |
| KTM | SXF 520 | 2000 - 2002 |
| KTM | SXF 525 | 2003 - 2006 |
| SUZUKI | DRZ 400 | 2000 - 2010 |
| SUZUKI | JR 50 | 1978 - 2006 |
| SUZUKI | RM 125 | 1975 - 2008 |
| SUZUKI | RM 250 | 1976 - 2008 |
| SUZUKI | RM 60 | 1979 - 2003 |
| SUZUKI | RM 65 | 2003 - 2005 |
| SUZUKI | RM 80 | 1977 - 2001 |
| SUZUKI | RM 85 | 2002 - 2017 |
| SUZUKI | RMX 450 | 2010 - 2013 |
| SUZUKI | RMZ 250 | 2004 - 2017 |
| SUZUKI | RMZ 450 | 2005 - 2017 |
| YAMAHA | PW 80 | 1991 - 2017 |
| YAMAHA | TTR 110 | 2008 - 2017 |
| YAMAHA | TTR 125 | 2000 - 2007 |
| YAMAHA | TTR 50 | 2007 - 2017 |
| YAMAHA | TTR 90 | 2000 - 2007 |
| YAMAHA | WRF 250 | 2001 - 2017 |
| YAMAHA | WRF 400 | 1998 - 2000 |
| YAMAHA | WRF 426 | 2001 - 2002 |
| YAMAHA | WRF 450 | 2003 - 2017 |
| YAMAHA | YZ 125 | 1987 - 2017 |
| YAMAHA | YZ 250 | 1985 - 2017 |
| YAMAHA | YZ 80 | 1986 - 2001 |
| YAMAHA | YZ 85 | 2002 - 2017 |
| YAMAHA | YZF 250 | 2001 - 2017 |
| YAMAHA | YZF 400 | 1998 - 1999 |
| YAMAHA | YZF 426 | 2000 - 2002 |
| YAMAHA | YZF 450 | 2003 - 2017 |

6D ATR-1 Maze Helmet
Polisport Rear Fender Yamaha Fluo Yellow
Polisport Rear Fender White
Polisport Rear Fender Suzuki Fluo Yellow
Polisport Rear Fender Suzuki Yellow
Polisport Rear Fender White
Arai White
Polisport Rear Fender White
Arai Black




