Outer Diameter
270,00
Inside Diameter
127,50
No. Of Holes
6,00
Bremser, Bremseskiver, Crossdele
Braking Oversize Disc Front Ø270
Availability:
1 in stock
1.561,95 kr.
1 in stock
| Make | Model | Year |
|---|---|---|
| HUSQVARNA | FC 250 | 2014 - 2022 |
| HUSQVARNA | FC 350 | 2014 - 2022 |
| HUSQVARNA | FC 450 | 2014 - 2022 |
| HUSQVARNA | FE 250 | 2014 - 2018 |
| HUSQVARNA | FE 350 | 2014 - 2018 |
| HUSQVARNA | FE 450 | 2014 - 2019 |
| HUSQVARNA | FE 501 | 2015 - 2021 |
| HUSQVARNA | FE i 350 | 2019 - 2021 |
| HUSQVARNA | TC 125 | 2014 - 2022 |
| HUSQVARNA | TC Stroke 50 2 | 2014 - 2022 |
| HUSQVARNA | TE / TE i 150 | 2017 - 2022 |
| HUSQVARNA | TE 125 | 2014 - 2015 |
| HUSQVARNA | TE 250 | 2014 - 2018 |
| HUSQVARNA | TE 300 | 2014 - 2017 |
| HUSQVARNA | TE i 250 | 2019 - 2022 |
| HUSQVARNA | TE i 300 | 2019 - 2021 |
| HUSQVARNA | TX 125 | 2017 - 2018 |
| KTM | EXC 125 | 1995 - 2016 |
| KTM | EXC 200 | 1998 - 2016 |
| KTM | EXC 250 | 1998 - 2018 |
| KTM | EXC 300 | 1997 - 2017 |
| KTM | EXC 380 | 1998 - 2002 |
| KTM | EXC 400 | 1994 - 2011 |
| KTM | EXC 450 | 2003 - 2016 |
| KTM | EXC 500 | 2012 - 2016 |
| KTM | EXC 525 | 2003 - 2008 |
| KTM | EXC 530 | 2008 - 2011 |
| KTM | EXC TPI 150 | 2020 - 2021 |
| KTM | EXC TPI 300 | 2018 - 2021 |
| KTM | EXCF 250 | 2003 - 2019 |
| KTM | EXCF 350 | 2012 - 2021 |
| KTM | EXCF 450 | 2017 - 2021 |
| KTM | EXCF 500 | 2017 - 2021 |
| KTM | SX 125 | 1993 - 2022 |
| KTM | SX 144 | 2007 - 2010 |
| KTM | SX 150 | 2008 - 2022 |
| KTM | SX 200 | 2003 - 2009 |
| KTM | SX 250 | 1993 - 2022 |
| KTM | SX 300 | 1993 - 2003 |
| KTM | SX 380 | 1998 - 2002 |
| KTM | SXF 250 | 2003 - 2022 |
| KTM | SXF 350 | 2011 - 2022 |
| KTM | SXF 450 | 2003 - 2022 |
| KTM | SXF 505 | 2007 - 2009 |

6D ATR-1 Camo Helmet, XL
Arai White
Polisport Front Number Plate
Arai Black
Polisport Front Fender White
Polisport Front Number Plate
Polisport Front Number Plate
Polisport Front Number Plate
Polisport Front Number Plate
Polisport Front Fender Nardo Grey




