| Make | Model | Year |
|---|---|---|
| GASGAS | EC 250 2T | 2021 - 2022 |
| GASGAS | EC 300 2T | 2021 - 2022 |
| GASGAS | EC F 250 | 2021 - 2022 |
| GASGAS | EC F 350 | 2021 - 2022 |
| GASGAS | EX F 250 | 2021 - 2022 |
| GASGAS | EX F 350 | 2021 - 2022 |
| GASGAS | EX F 450 | 2021 - 2022 |
| GASGAS | MC 125 | 2021 - 2022 |
| GASGAS | MC 250 | 2022 |
| GASGAS | MC 250F | 2021 - 2022 |
| GASGAS | MC 450F | 2021 - 2022 |
| GASGAS | MC 85 | 2021 - 2022 |
| HUSQVARNA | CR 125 | 1995 - 2013 |
| HUSQVARNA | CR 150 | 2011 |
| HUSQVARNA | CR 250 | 1995 - 2005 |
| HUSQVARNA | FC 250 | 2014 - 2022 |
| HUSQVARNA | FC 350 | 2014 - 2022 |
| HUSQVARNA | FC 450 | 2014 - 2022 |
| HUSQVARNA | FE 250 | 2014 - 2022 |
| HUSQVARNA | FE 350 | 2014 - 2022 |
| HUSQVARNA | FE 450 | 2014 - 2022 |
| HUSQVARNA | FE 501 | 2014 - 2022 |
| HUSQVARNA | TC 125 | 2014 - 2022 |
| HUSQVARNA | TC 250 | 2014 - 2022 |
| HUSQVARNA | TC 449 | 2011 - 2013 |
| HUSQVARNA | TC 450 | 2002 - 2010 |
| HUSQVARNA | TC 510 | 2005 - 2009 |
| HUSQVARNA | TC 85 | 2021 - 2022 |
| HUSQVARNA | TC Stroke 250 4 | 2002 - 2013 |
| HUSQVARNA | TC Stroke 50 2 | 2014 - 2022 |
| HUSQVARNA | TE / TE i 150 | 2017 - 2022 |
| HUSQVARNA | TE 125 | 2014 - 2016 |
| HUSQVARNA | TE 250 | 2014 - 2017 |
| HUSQVARNA | TE 300 | 2014 - 2017 |
| HUSQVARNA | TE 310 | 2009 - 2013 |
| HUSQVARNA | TE 449 | 2011 - 2013 |
| HUSQVARNA | TE 450 | 2002 - 2010 |
| HUSQVARNA | TE 510 | 2004 - 2010 |
| HUSQVARNA | TE 511 | 2011 - 2013 |
| HUSQVARNA | TE 610 | 1995 - 2000 |
| HUSQVARNA | TE i 250 | 2018 - 2022 |
| HUSQVARNA | TE i 300 | 2018 - 2022 |
| HUSQVARNA | TX 125 | 2017 - 2019 |
| HUSQVARNA | TX 300 | 2017 - 2019 |
| HUSQVARNA | TX i 300 | 2020 - 2022 |
| HUSQVARNA | WR 125 | 1995 - 2013 |
| HUSQVARNA | WR 250 | 1992 - 2013 |
| HUSQVARNA | WR 300 | 2009 - 2013 |
| KTM | EXC 125 | 1994 - 2016 |
| KTM | EXC 200 | 1998 - 2016 |
| KTM | EXC 250 | 1994 - 2017 |
| KTM | EXC 300 | 2004 - 2017 |
| KTM | EXC 360 | 1996 - 1997 |
| KTM | EXC 380 | 1998 - 2002 |
| KTM | EXC 400 | 2000 - 2011 |
| KTM | EXC 450 | 2012 - 2013 |
| KTM | EXC 500 | 2012 - 2016 |
| KTM | EXC TPI 150 | 2020 - 2022 |
| KTM | EXC TPI 250 | 2018 - 2022 |
| KTM | EXC TPI 300 | 2018 - 2022 |
| KTM | EXCF 250 | 2007 - 2022 |
| KTM | EXCF 350 | 2012 - 2022 |
| KTM | EXCF 450 | 2017 - 2022 |
| KTM | EXCF 500 | 2017 - 2022 |
| KTM | SX 125 | 1994 - 2022 |
| KTM | SX 144 | 2008 |
| KTM | SX 150 | 2009 - 2022 |
| KTM | SX 200 | 2003 - 2005 |
| KTM | SX 250 | 2003 - 2022 |
| KTM | SX 360 | 1996 - 1997 |
| KTM | SX 85 | 2021 - 2022 |
| KTM | SXF 250 | 2006 - 2022 |
| KTM | SXF 350 | 2011 - 2022 |
| KTM | SXF 450 | 2007 - 2022 |
| KTM | SXF 505 | 2008 |
| SHERCO | SEFR 250 | 2014 - 2022 |
| SHERCO | SEFR 300 | 2014 - 2022 |
| SHERCO | SEFR 450 | 2015 - 2022 |
| SHERCO | SEFR 500 | 2021 |
| SHERCO | SER 125 | 2018 - 2022 |
| SHERCO | SER 250 | 2014 - 2022 |
| SHERCO | SER 300 | 2014 - 2022 |
| TM | EN 125 | 1995 - 2021 |
| TM | EN 144 | 2008 - 2021 |
| TM | EN 300 | 1995 - 2021 |
| TM | EN FI 250 | 2010 - 2021 |
| TM | MX 300 | 1995 - 2021 |
| TM | MX FI 450 | 2011 - 2021 |

ProX Top End Pakningssæt
Twin Air Filter Bolt - 64.00 MM
Vertex Piston Kit 95,97mm
Prox Krumtapsleje Venstre Side
Hinson Inner Clutch Hub
Lejesæt Transmission Hot Rods Kawasaki
Twin Air Filter Dust Cover
Lejesæt Transmission Hot Rods Yamaha
Supersprox Front Sproc. Groove - 15T-428
Athena Pakdåsesæt Komplet
X-Trig ROCS Triple Clamp Kit - 22 MM OFFSET
Prox Keihin Pilot Jet 5 Pcs. - # 68
Denso Spark Blug - CR8EH9
Polisport Side Panels Nardo Grey
EKS Gox Crossfade Goggle - White/Black
Arai MX-V Stars & Stripes Motocross hjelm




